25690
Sigma-Aldrich
Chloroform
puriss. p.a., ACS reagent, ≥99.8% (chloroform + ethanol, GC)
| Synonym: | Methylidyne trichloride, Trichloromethane |
| CAS Number: | 67-66-3 |
| Linear Formula: | CHCl3 |
| Molecular Weight: | 119.38 |
| Beilstein Registry Number: | 1731042 |
| MDL number: | MFCD00000826 |
| PubChem Substance ID: | 24855558 |
Description
| Other Notes | Sales restrictions may apply |
Properties
| grade | ACS reagent |
| vapor density | 4.1 (vs air) |
| vapor pressure | 160 mmHg ( 20 °C) |
| puriss. p.a. | |
| assay | ≥99.8% (chloroform + ethanol, GC) |
| contains | ~1% ethanol as stabilizer |
| total impurities | ≤0.0002% ketone (as CH3COCH3) |
| ≤0.001% free acid (as HCl) | |
| ≤0.02% water | |
| <0.0001% aldehyde (as CH3CHO) | |
| <0.0001% formaldehyde (HCHO) | |
| evapn. residue | ≤0.001% |
| refractive index | n |
| n | |
| bp | 60.5-61.5 °C(lit.) |
| mp | −63 °C(lit.) |
| density | 1.492 g/mL at 25 °C(lit.) |
| cation traces | Al: ≤0.5 mg/kg |
| Ba: ≤0.1 mg/kg | |
| Bi: ≤0.1 mg/kg | |
| Ca: ≤0.5 mg/kg | |
| Cd: ≤0.05 mg/kg | |
| Co: ≤0.02 mg/kg | |
| Cr: ≤0.02 mg/kg | |
| Cu: ≤0.02 mg/kg | |
| Fe: ≤0.1 mg/kg | |
| K: ≤0.5 mg/kg | |
| Li: ≤0.1 mg/kg | |
| Mg: ≤0.1 mg/kg | |
| Mn: ≤0.02 mg/kg | |
| Mo: ≤0.1 mg/kg | |
| Na: ≤0.5 mg/kg | |
| Ni: ≤0.02 mg/kg | |
| Pb: ≤0.05 mg/kg | |
| Sr: ≤0.1 mg/kg | |
| Zn: ≤0.1 mg/kg | |
| suitability | negative for detection of free chlorine |
| negative for detection of phosgene |
Safety
| Personal Protective Equipment | Eyeshields, Faceshields, full-face respirator (US), Gloves, multi-purpose combination respirator cartridge (US) |
| Hazard Codes | Xn |
| Risk Statements | 22-38-40-48/20/22 |
| Safety Statements | 36/37 |
| RIDADR | UN1888 6.1/PG 3 |
| WGK Germany | 3 |
| RTECS | FS9100000 |
References
| Merck | Merck 13,2160 |
| Beilstein | Beil. 1,IV,42 |
| Fieser | Fieser 1,29 / Fieser 1,130 / Fieser 1,30 / Fieser 3,140 / Fieser 4,22 / Fieser 5,28 / Fieser 8,92 / Fieser 12,517 / Fieser 14,167 / Fieser 15,84 |
| reference | Aldrich MSDS 1, 405:C / Corp MSDS 1 (1), 786:C / FT-IR 1 (1), 83:A / FT-IR 2 (1), 117:D / FT-NMR 1 (1), 122:A / IR-Spectra (2), 49:E / IR-Spectra (3), 51:G / NMR-Reference 2 (1), 81:C / RegBook 1 (1), 81:D / Sax 6, 722 / Structure Index 1, 9:D:10 / Vapor Phase 3, 116:C |






